<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twenty20 Pulse &#187; Team Profile</title>
	<atom:link href="http://www.twenty20pulse.com/tag/team-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twenty20pulse.com</link>
	<description>The Home of T20 Cricket</description>
	<lastBuildDate>Sun, 16 May 2010 05:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ireland Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/ireland-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/ireland-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Twenty20 World]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=155</guid>
		<description><![CDATA[Ireland heads to the ICC World Twenty20 2009 hoping to repeat its famous exploits at the ICC Cricket World Cup 2007, when it defeated Pakistan and Bangladesh.Captained by William Porterfield, who has built an excellent reputation in county cricket with Gloucestershire, the side qualified for the event after some solid performances on the ICC World [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland heads to the ICC World Twenty20 2009 hoping to repeat its famous exploits at the ICC Cricket World Cup 2007, when it defeated Pakistan and Bangladesh.Captained by William Porterfield, who has built an excellent reputation in county cricket with Gloucestershire, the side qualified for the event after some solid performances on the ICC World Twenty20 Qualifier on home soil.</p>
<p>Although rain ruined its opportunity to win the Qualifier event, as the final against Netherlands was abandoned without a ball being bowled, it was named the top Associate seed for the event on the basis of its Reliance Mobile ICC ODI Ranking.</p>
<p>However, it came close to being eliminated from the tournament after Bermuda failed to chase a target of only 46 in nine overs in the group stages of the qualifier.</p>
<p>Ireland missed out on the inaugural ICC World Twenty20 2007 event as it came fifth in the six-team qualifying event in Nairobi so it will be determined to have an impact on the event this time in a group which sees them face India and Bangladesh.</p>
<p>Ireland has only ever played India on one occasion, crashing to a nine-wicket ODI defeat in a rain affected match in June 2007, despite Niall O’Brien making a fifty.</p>
<p>Since overcoming Bangladesh at the ICC Cricket World Cup 2007, it suffered three heavy defeats fielding an under strength team in March 2008.</p>
<p><strong>Ireland’s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>William Porterfield (captian), Andre Botha, Jeremy Bray, Peter Connell, Alex Cusack, Trent Johnston, Kyle McCallan, John Mooney, Kevin O&#8217;Brien, Niall O&#8217;Brien (wk), Boyd Rankin, Paul Stirling, Regan West, Andrew White, Gary Wilson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/ireland-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/netherlands-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/netherlands-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Twenty20 World]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=152</guid>
		<description><![CDATA[The surprise package of the ICC World Twenty20 Qualifier, it achieved qualification after defeating Scotland by five wickets in the semi-finals.And its victory set up one of the biggest moments in the history of Dutch cricket, as it will play the opening match at the ICC World Twenty20 2009 against England at Lord’s.
They will also [...]]]></description>
			<content:encoded><![CDATA[<p>The surprise package of the ICC World Twenty20 Qualifier, it achieved qualification after defeating Scotland by five wickets in the semi-finals.And its victory set up one of the biggest moments in the history of Dutch cricket, as it will play the opening match at the ICC World Twenty20 2009 against England at Lord’s.</p>
<p>They will also face Pakistan at Lord’s, the home of cricket, in what could be a decisive match if the hosts win its opening two games.</p>
<p>One of the key players in the tournament for the Dutch will be Ryan ten Doeschate, an excellent all-rounder who has starred for Essex and Western Province in domestic cricket, and who was instrumental in his side’s qualification for the ICC World Twenty20 2009.</p>
<p>Alex Kervezee has already established himself as one of the most exciting young talents in Associate cricket and has a county contract with Worcestershire, while skipper Peter Borren is also very experienced.</p>
<p>At the ICC Cricket World Cup 2007, it recorded a victory over Scotland, although most fans will remember the campaign for Daan van Bunge conceding six sixes in an over off Herschelle Gibbs from South Africa.</p>
<p><strong>Netherlands’s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Jeroen Smits (captian &amp; wk), Peter Borren, Mudassar Buhkari, Tom De Grooth, Maurits Jonkman, Alexei Kervezee, Dirk Nannes, Ruud Nijman, darren Reekers, Edgar Schiferli, Pieter Seelaar, Eric Szwarczynski, Ryan ten Doeschate, Dan van Bunge, Bas Zuiderent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/netherlands-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/scotland-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/scotland-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Twenty20 World]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=149</guid>
		<description><![CDATA[Scotland qualified for the event after coming third in the ICC World Twenty20 Qualifier, taking the place of Zimbabwe after it withdrew from the tournament.It thrashed one of the favourites for the qualifying tournament, beating Kenya by nine wickets in the third/fourth play-off, with a fifty from skipper Ryan Watson.
This followed on from a five-wicket [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland qualified for the event after coming third in the ICC World Twenty20 Qualifier, taking the place of Zimbabwe after it withdrew from the tournament.It thrashed one of the favourites for the qualifying tournament, beating Kenya by nine wickets in the third/fourth play-off, with a fifty from skipper Ryan Watson.</p>
<p>This followed on from a five-wicket defeat by Ireland in the group stages, although Scotland coasted to an easy eight-wicket win over Bermuda.</p>
<p>Scotland, who will rely on the experience of the likes of Gavin Hamilton and John Blain, will face a challenge if it wishes to qualify for the latter stages of the ICC World Twenty20 2009 as it will play group matches against New Zealand and South Africa.</p>
<p>It played in the inaugural ICC World Twenty20 event and lost to Pakistan by 51 runs, despite 46 from Fraser Watts.</p>
<p>The game against India was abandoned due to rain.</p>
<p><strong>Scotland’s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Gavin Hamilton (captain), Richie Berrington, John Blain, Kyle Coetzer, Gordon Drummond, Majid Haq, Neil McCallum, Navdeep Poonia, Dewald Nel, Glenn Rogers, Colin Smith, Jan Stander, Fraser Watts, Ryan Watson, Craig Wright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/scotland-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/new-zealand-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/new-zealand-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC Twenty20 World]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/icc-world-twenty20/new-zealand-team-profile-squad-t20-world-cup/</guid>
		<description><![CDATA[Placed with minnows Kenya and minnow-bashers Sri Lanka in Group C of the 2007 event, New Zealand trounced Kenya by nine wickets as Mark Gillespie and Shane Bond ripped apart the Kenyan attack. Between them, they took six wickets.However, the next match saw them lose to Sri Lanka by seven wickets after the Kiwi openers [...]]]></description>
			<content:encoded><![CDATA[<p>Placed with minnows Kenya and minnow-bashers Sri Lanka in Group C of the 2007 event, New Zealand trounced Kenya by nine wickets as Mark Gillespie and Shane Bond ripped apart the Kenyan attack. Between them, they took six wickets.However, the next match saw them lose to Sri Lanka by seven wickets after the Kiwi openers failed to provide any momentum.</p>
<p>They bounced straight back in the Super Eight stage, beating India by 10 runs in a close contest. The key contributions coming from Craig McMillan (44 runs from 23 balls) and Jacob Oram (35 from 15 balls) with the bat and skipper Daniel Vettori &#8211; who claimed four wickets, effected a run-out and took two catches &#8211; in the field.</p>
<p>Against England it looked like a defeat was on the cards until the experience of Bond and Vettori helped rein in the England batsmen and steer New Zealand to a five run victory.</p>
<p>Their final group game was a six wicket defeat to South Africa but by then their semi-final berth had been secured.</p>
<p>But as has so often been the case, they stumbled at the semi-final stage as Pakistan cruised to a six-wicket win after limiting the Kiwis to 143. Ross Taylor provided the only bright moment with 37 in 23 balls, otherwise it was an easy victory for Pakistan, which included a half century by Imran Nazir.</p>
<p>With Taylor developing all the time, Brendon McCullum renowned as one of the most destructive T20 batsmen and the guile of Vettori with the ball, New Zealand could be a contender in 2009.</p>
<p><strong>New Zealand’s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Daniel Vettori (captain), Brendon McCullum (vice-captain &amp; wk), Peter McGlashan (wk), Neil Broom, Martin Guptill, Jacob Oram, Ross Taylor, Jesse Ryder, Ian Butler, Brendon Diamanti, James Franklin, Scott Styris, Nathan McCullum, Kyle Mills, Iain O&#8217;Brien.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/new-zealand-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/bangladesh-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/bangladesh-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=144</guid>
		<description><![CDATA[India and South Africa will never forget the stunning defeats at the hands of the Test minnows in the ICC Cricket World Cup 2007. Young captain Mohammad Ashraful remains the star batsman and his wide variety of stroke play suits the shortest version of the game. Mohammad Nazimuddin is an exciting batsman while Mashrafe Mortaza [...]]]></description>
			<content:encoded><![CDATA[<p>India and South Africa will never forget the stunning defeats at the hands of the Test minnows in the ICC Cricket World Cup 2007. Young captain Mohammad Ashraful remains the star batsman and his wide variety of stroke play suits the shortest version of the game. Mohammad Nazimuddin is an exciting batsman while Mashrafe Mortaza is the team’s bowling kingpin.The side produced one of the shocks of the inaugural ICC World Twenty20 in beating the West Indies in the group stage by six wickets. The heroes that day were Aftab Ahmed and the skipper Ashraful who both produced half-centuries and Shakib Al Hasan who claimed four wickets.</p>
<p>They failed to continue this form into subsequent matches, losing by seven wickets to South Africa in their second group game and getting thumped by Australia and Sri Lanka in the Super Eights.</p>
<p>The match against Australia was most memorable for Brett Lee’s impressive bowling which was rewarded with the first ever hat-trick in T20 Internationals. Lee’s impressive display helped restrict Bangladesh to only 123 which the Australians knocked off with seven overs to spare.</p>
<p>Sri Lanka further increased Bangladesh’s miseries with a win by 64 runs which put Bangladesh out of contention and although they also lost their final match against Pakistan they went down fighting with Zunaed Siddique firing an impressive 71 in 49 balls.</p>
<p>Bangladesh will go into the 2009 event as outsiders but always have the potential to spring a surprise, particularly in Twenty20 cricket.</p>
<p><strong>Bangladesh’s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Mohammad Ashraful (captain), Mashrafe Mortaza, Tamim Iqbal, Zunaed Siddique, Roqibul Hassan, Shakib Al Hasan, Mushfiqur Rahim, Naeem Islam, Abdur Razzak, Shahadat Hossain, Syed Rasel, Mahmud Ullah, Rubel Hossain, Shamsur Rahman, Mohammad Mithun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/bangladesh-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/sri-lanka-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/sri-lanka-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=142</guid>
		<description><![CDATA[Placed in Group C along with New Zealand and Kenya, Sri Lanka’s first match in the 2007 event saw them thrash Kenya by 172 runs at the Wanderers.
Sanath Jayasuriya batted with characteristic freedom scoring a 44-ball 88 and Jehan Mubarak’s late fireworks lifted Sri Lanka to a record team score of 260 for 6, a [...]]]></description>
			<content:encoded><![CDATA[<p>Placed in Group C along with New Zealand and Kenya, Sri Lanka’s first match in the 2007 event saw them thrash Kenya by 172 runs at the Wanderers.</p>
<p>Sanath Jayasuriya batted with characteristic freedom scoring a 44-ball 88 and Jehan Mubarak’s late fireworks lifted Sri Lanka to a record team score of 260 for 6, a target way out of reach for the opposition as Kenya managed just 88. Sri Lanka won by a record margin of 172 runs.</p>
<p>Against New Zealand, Jayasuriya displayed fireworks once again with a 44-ball 61 to win by seven wickets. A delightful cameo of 37 at the end from Mahela Jayawardene was enough to punish New Zealand as Sri Lanka maintained their perfect record in the competition.</p>
<p>However, the Super Eight League saw them lose out to Pakistan as they were choked by 33 runs. Lasith Malinga picked up three wickets including that of Man of the Match Younis Khan but it was not sufficient to rescue them from defeat. Chasing a total 189, the openers failed to deliver and the team was bundled out for 156 runs.</p>
<p>Close after this defeat, Sri Lanka stormed to a 64-run win against Bangladesh. The victory pushed Bangladesh out of contention for a semi-final place, and left Sri Lanka needing to beat Australia to progress to the final four.</p>
<p>But the Australians produced one of the displays of the tournament to deliver a 10-wicket knockout punch to the Lankans.</p>
<p>It was a day Sri Lanka would like to forget. After being dismissed for only 101, they could not stop the Australian run-chase as they achieved the target in half the time with all wickets intact.</p>
<p>Even if Jayasuriya doesn’t make it to England in 2009 Sri Lanka will still have one of the strongest batting line-ups with the experienced Mahela Jayawardena and Kumara Sangakkara likely to comprise a formidable middle-order while Lasith Malinga’s sling-arm action is capable of destroying the best line-ups.</p>
<p><strong>Sri Lanka’s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Kumar Sangakkara (captain), Muttiah Muralitharan, Sanath Jayasuriya, Tillekaratne Dilshan, Mahela Jayewardene, Chamara Silva, Angelo Mathews, Ajantha Mendis, Thilan Thushara, Nuwan Kulasekara, Lasith Malinga, Isuru Udana, Farveez Maharoof, Jehan Mubarak, Indika de Saram.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/sri-lanka-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/south-africa-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/south-africa-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=139</guid>
		<description><![CDATA[The hosts in 2007 helped ensure the tournament got off to a memorable start. They looked like being the victims in the opening game when Chris Gayle became the first Twenty20 International centurion. But Gayle’s century was in vain as the West Indies bowlers could not contain Herschelle Gibbs and Justin Kemp. Gibbs, not to [...]]]></description>
			<content:encoded><![CDATA[<p>The hosts in 2007 helped ensure the tournament got off to a memorable start. They looked like being the victims in the opening game when Chris Gayle became the first Twenty20 International centurion. But Gayle’s century was in vain as the West Indies bowlers could not contain Herschelle Gibbs and Justin Kemp. Gibbs, not to be outdone by Gayle’s performance, smashed a 55-ball 90 to win the match by eight wickets.</p>
<p>South Africa followed this victory with a seven-wicket win against Bangladesh in the other Group match. Chasing a target of 145, the hosts made 146 for three in 18.5 overs to thump Bangladesh by seven wickets and finish top of the group.</p>
<p>England provided an early scare in the first Super eight match as Stuart Broad picked up three wickets to limit South Africa to 154. Despite some high quality batting from batsman Owais Shah, England fell short by 19 runs thanks in no small part to the swing and guile of veteran Shaun Pollock.</p>
<p>South Africa continued their winning streak as they romped home with six wickets in hand in the next game against New Zealand with Justin Kemp hitting 89 runs in 56 balls &#8211; an innings that included six boundaries and sixes.</p>
<p>With eyes firmly set on a semi-final berth, South Africa looked forward to continuing their winning run against India but their first defeat of the tournament was also enough to knock them out of the event.</p>
<p>A sensational spell of 4 for 13 from Rudra Pratap Singh dumped South Africa out of their own Twenty20 party as India romped to a comprehensive 37-run victory.</p>
<p>It was a disappointing end for a side that boasted some of the best-performing players of the tournament. Both Herschelle Gibbs (90) and Justin Kemp (89) featured in the top five highest individual scores in the event. Kemp also found a place on the most number of sixes list with 10 sixes in five matches. Morne Morkel was the third best bowler for his figures of 4 for 17 against New Zealand.</p>
<p>In the fielding lists, AB de Villiers was rated as the best fielder for his six catches in four matches and Graeme Smith featured at number five with four catches.</p>
<p>Though they failed to make the semi-finals in the event in 2007, South Africa showed they have the potential to be a strong contender in 2009 and if the skipper Smith can hit a rich vein of form at the top of the order and Dale Steyn is at his destructive best with the ball they will be difficult to stop.</p>
<p><strong>South Africa’s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Graeme Smith (captian), Johan Botha (vice-captian), Yusuf Abdulla, Mark Boucher, AB de Villiers, JP Duminy, Herschelle Gibbs, Jacques Kallis, Albie Morkel, Morne Morkel, Justin Ontong, Wayne Parnell, Robin Peterson, Dale Steyn, Roelof van der Merwe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/south-africa-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/west-indies-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/west-indies-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=136</guid>
		<description><![CDATA[The first match of the 2007 tournament between South Africa and the West Indies saw history being written when Chris Gayle became the first Twenty20 International centurion. Unfortuntely for Gayle and his side they went on to lose the match by eight wickets as Herschelle Gibbs and Justin Kemp matched Gayle’s fireworks.Having scored over 200 [...]]]></description>
			<content:encoded><![CDATA[<p>The first match of the 2007 tournament between South Africa and the West Indies saw history being written when Chris Gayle became the first Twenty20 International centurion. Unfortuntely for Gayle and his side they went on to lose the match by eight wickets as Herschelle Gibbs and Justin Kemp matched Gayle’s fireworks.Having scored over 200 in the defeat to South Africa, the West Indies were expected to comfortably dispatch Bangladesh in their second group match but they were in for a surprise.</p>
<p>Many people said before the tournament started that the ICC World Twenty20 2007 could provide the lower-ranked sides the chance to shine. And having beaten both India and South Africa at the ICC Cricket World Cup 2007 in the West Indies, Bangladesh pulled off another shock in Johannesburg.</p>
<p>Gayle failed to put a run on the board and only a half century by Devon Smith helped West Indies reach 164 as Shakib Al Hasan claimed four wickets.</p>
<p>A spirited Bangladesh then galloped to the target thanks to two brilliant half centuries from Aftab Ahmed and captain Mohammad Ashraful to win the match by six wickets and send the West Indies packing.</p>
<p>Though many of the West Indies players had taken part in the Stanford Twenty20 they had never hosted a T20 International match in the Caribbean before this competition. That has now been rectified and with more experience under their belts and Gayle still likely to be a prominent threat at the top of the order they will expect to progress from the group stage in 2009.</p>
<p><strong>West Indies&#8217; 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Chris Gayle (captian), Denesh Ramdin (wk), Lionel Baker, Sulieman Benn, David Bernard jnr., Dwayne Bravo, Shivnarine Chanderpaul, Fidel Edwards, Andre Fletcher, Xavier Marshall, Kieron Pollard, Darren Sammy, Ramnaresh Sarwan, Lendl Simmons, Jerome Taylor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/west-indies-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/england-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/england-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=131</guid>
		<description><![CDATA[England’s players had played more Twenty20 cricket than any of their rivals ahead of the first ICC World Twenty20 but they were not able to turn this experience into success in South Africa.They began well enough with a comfortable 50-run victory over Zimbabwe with Kevin Pietersen hitting a typically flamboyant 79 from 37 balls.
Against Australia [...]]]></description>
			<content:encoded><![CDATA[<p>England’s players had played more Twenty20 cricket than any of their rivals ahead of the first ICC World Twenty20 but they were not able to turn this experience into success in South Africa.They began well enough with a comfortable 50-run victory over Zimbabwe with Kevin Pietersen hitting a typically flamboyant 79 from 37 balls.</p>
<p>Against Australia in their next match though, England were restricted to 135 all out in their 20 overs and the opposition had no trouble knocking off the runs.</p>
<p>The victory over Zimbabwe had been enough to secure qualification to the Super Eights but there were to be no further victories. First South Africa beat them by 19 runs with Albie Morkel’s 43 runs in 20 balls changing the match and the veteran Shaun Pollock putting in a vintage performance with the ball.</p>
<p>They went on to lose a tight match against New Zealand by five runs before falling 18 runs short against India.</p>
<p>The game against India is one which the side would like to forget. Yuvraj Singh set the Kingsmead Cricket Ground alight with an amazing show of power hitting, becoming the first man in the history of Twenty20 cricket to hit six sixes in an over. England fast bowler Stuart Broad was at the receiving end of man of the match Yuvraj Singh’s whiplash blade.</p>
<p>England will be expecting to do better than their solitary victory over Zimbabwe when they host the tournament in 2009. Kevin Pietersen will be pivotal and there will be many fingers crossed that Andrew Flintoff can find his best form with both bat and ball before the event.</p>
<p><strong>England&#8217;s 15-men squad for ICC World Twenty20 2009 in England:</strong></p>
<p>Paul Collingwood (captain), Ravi Bopara, Stuart Broad, Adil Rashid, James Kirtley, Darren Maddy, Kevin Pietersen, Matt Prior (wk), Chris Schofield, Owais Shah, Ryan Sidebottom, Jeremy Snape, Vikram Solanki, Chris Tremlett, Luke Wright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twenty20pulse.com/icc-world-twenty20/england-team-profile-squad-t20-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Team Profile &amp; Squad &#124; T20 World Cup</title>
		<link>http://www.twenty20pulse.com/icc-world-twenty20/pakistan-team-profile-squad-t20-world-cup/</link>
		<comments>http://www.twenty20pulse.com/icc-world-twenty20/pakistan-team-profile-squad-t20-world-cup/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.twenty20pulse.com/?p=128</guid>
		<description><![CDATA[Imran Khan Niazi won Pakistan the World Cup in 1992. Fifteen years later, Misbah-ul Haq Niazi came close to doing a similar feat in the inaugural ICC World Twenty20. But, only close.Boasting a young side that most observers wrote off even before the event began, Pakistan proved their doubters wrong to make it all the [...]]]></description>
			<content:encoded><![CDATA[<p>Imran Khan Niazi won Pakistan the World Cup in 1992. Fifteen years later, Misbah-ul Haq Niazi came close to doing a similar feat in the inaugural ICC World Twenty20. But, only close.Boasting a young side that most observers wrote off even before the event began, Pakistan proved their doubters wrong to make it all the way to the final.</p>
<p>They began by beating Scotland by 51 runs and then tied with India after a fantastic display by Misbah-ul-Haq. The India match was resolved by a bowl-out with India emerging on top by a 3-0 margin. It was the first time that a bowl out was needed in the ICC World Twenty20 but both teams still went through to the Super Eights.</p>
<p>A 101-run partnership between Younis Khan and Shoaib Malik and some inspired bowling from Shahid Afridi proved to be the key to Pakistan’s first victory of the Super Eight stage, by 33 runs against Sri Lanka. Their winning streak continued as they defeated Australia by six wickets and Bangladesh by four wickets. With these victories, Pakistan confirmed a semi-final berth.</p>
